
Where to watch Primera Division: Tabla Anual
Primera Division: Tabla Anual · Paraguay · 2026 season
Fixtures with streams
All matches →No recent resultsFinished games appear here.
League table
Primera Division: Tabla Anual
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 36 | 23 | 7 | 6 | +32 | 76 | |
| 2 | Nacional Asuncion | 36 | 17 | 14 | 5 | +22 | 65 | |
| 3 | Cerro Porteno | 36 | 17 | 7 | 12 | +12 | 58 | |
| 4 | Libertad Asuncion | 36 | 17 | 7 | 12 | +15 | 58 | |
| 5 | Sportivo Trinidense | 36 | 15 | 11 | 10 | +16 | 56 | |
| 6 | Guarani | 36 | 12 | 15 | 9 | +8 | 51 | |
| 7 | Ameliano | 36 | 12 | 15 | 9 | +5 | 51 | |
| 8 | 2 de Mayo | 36 | 13 | 11 | 12 | -13 | 50 | |
| 9 | Recoleta | 36 | 10 | 6 | 20 | -10 | 36 | |
| 10 | Rubio Nu | 36 | 9 | 9 | 18 | -20 | 36 | |
| 11 | Sp. Luqueno | 36 | 9 | 6 | 21 | -22 | 33 | |
| 12 | San Lorenzo | 36 | 3 | 10 | 23 | -45 | 19 |
Primera Division: Promedios
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteno | 124 | 62 | 31 | 31 | +63 | 217 | |
| 2 | Olimpia Asuncion | 124 | 58 | 41 | 25 | +55 | 215 | |
| 3 | Libertad Asuncion | 124 | 56 | 34 | 34 | +57 | 202 | |
| 4 | Guarani | 124 | 53 | 41 | 30 | +48 | 200 | |
| 5 | Nacional Asuncion | 124 | 47 | 39 | 38 | +21 | 180 | |
| 6 | Sportivo Trinidense | 124 | 43 | 40 | 41 | +18 | 169 | |
| 7 | 2 de Mayo | 124 | 42 | 40 | 42 | -13 | 166 | |
| 8 | Ameliano | 124 | 39 | 38 | 47 | -20 | 155 | |
| 9 | Recoleta | 80 | 25 | 20 | 35 | -7 | 95 | |
| 10 | Sp. Luqueno | 124 | 36 | 33 | 55 | -45 | 141 | |
| 11 | Rubio Nu | 36 | 9 | 9 | 18 | -20 | 36 | |
| 12 | San Lorenzo | 36 | 3 | 10 | 23 | -45 | 19 |
Primera Division: Apertura
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 22 | 15 | 4 | 3 | +20 | 49 | |
| 2 | Nacional Asuncion | 22 | 10 | 9 | 3 | +9 | 39 | |
| 3 | Cerro Porteno | 22 | 11 | 5 | 6 | +8 | 38 | |
| 4 | Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | |
| 5 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | |
| 6 | Libertad Asuncion | 22 | 9 | 4 | 9 | +8 | 31 | |
| 7 | Guarani | 22 | 7 | 8 | 7 | +4 | 29 | |
| 8 | Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | |
| 9 | Rubio Nu | 22 | 6 | 5 | 11 | -11 | 23 | |
| 10 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | |
| 11 | Sp. Luqueno | 22 | 5 | 5 | 12 | -9 | 20 | |
| 12 | San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 |
Primera Division: Clausura
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 de Mayo | 14 | 8 | 4 | 2 | +4 | 28 | |
| 2 | Olimpia Asuncion | 14 | 8 | 3 | 3 | +12 | 27 | |
| 3 | Libertad Asuncion | 14 | 8 | 3 | 3 | +7 | 27 | |
| 4 | Nacional Asuncion | 14 | 7 | 5 | 2 | +13 | 26 | |
| 5 | Sportivo Trinidense | 14 | 7 | 3 | 4 | +10 | 24 | |
| 6 | Guarani | 14 | 5 | 7 | 2 | +4 | 22 | |
| 7 | Cerro Porteno | 14 | 6 | 2 | 6 | +4 | 20 | |
| 8 | Ameliano | 14 | 4 | 6 | 4 | -1 | 18 | |
| 9 | Sp. Luqueno | 14 | 4 | 1 | 9 | -13 | 13 | |
| 10 | Rubio Nu | 14 | 3 | 4 | 7 | -9 | 13 | |
| 11 | Recoleta | 14 | 2 | 2 | 10 | -13 | 8 | |
| 12 | San Lorenzo | 14 | 0 | 4 | 10 | -18 | 4 |
Top scorers
I. MaggiSportivo Luqueno · 11 goals
L. MelgarejoLibertad · 11 goals
Steven AllanDeportivo Recoleta · 9 goals
Pablo VegettiCerro Cora · 8 goals
E. PérezRubio Nu · 7 goals
de ElvioSportivo Ameliano · 6 goalsAbout Primera Division: Tabla Anual
Live scores, standings and streams for Primera Division: Tabla Anual (Paraguay). Only fixtures with an available broadcast are listed — open a match to watch the stream and compare 1X2 odds.
Olimpia Asuncion
Nacional Asuncion
Sportivo Trinidense
Guarani
2 de Mayo
San Lorenzo