UEFA Europa League · Thu 6 Aug · 15:00
Stream sources usually come online 15–30 minutes before kick-off. Check back closer to the start, or use the buttons below in the meantime.

Universitatea CraiovaKuopion Palloseura vs Universitatea Craiova kicks off in the UEFA Europa League on Thursday, 6 August 2026 at 15:00 local time. This page goes live when the match starts — multi-source HD streaming, lineup, live commentary, real-time stats and bookmaker odds compared side by side.
Lineups will be announced about an hour before kickoff.
SJK
Kuopion Palloseura
Kuopion Palloseura
Jippo Joensuu
AC Oulu
Kuopion Palloseura
Lech Poznań
Kuopion Palloseura
Kuopion Palloseura
FF Jaro
Universitatea Craiova
CFR 1907 Cluj
Universitatea Craiova
AFC Unirea 04 Slobozia
Universitatea Craiova
Universitatea Craiova
FCSB
Universitatea Craiova
FCSB| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 21 |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 17 |
| 5 | Porto | 8 | 5 | 2 | 1 | 17 |
| 6 | Braga | 8 | 5 | 2 | 1 | 17 |
| 7 | Freiburg | 8 | 5 | 2 | 1 | 17 |
| 8 | Roma | 8 | 5 | 1 | 2 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 15 |
| 11 | Stuttgart | 8 | 5 | 0 | 3 | 15 |
| 12 | Ferencváros | 8 | 4 | 3 | 1 | 15 |
| 13 | Forest | 8 | 4 | 2 | 2 | 14 |
| 14 | Viktoria Plzeň | 8 | 3 | 5 | 0 | 14 |
| 15 | Crvena zvezda | 8 | 4 | 2 | 2 | 14 |
| 16 | Celta | 8 | 4 | 1 | 3 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 10 |
| 23 | Dinamo | 8 | 3 | 1 | 4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 9 |
| 26 | Sturm | 8 | 2 | 1 | 5 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 7 |
| 28 | GA Eagles | 8 | 2 | 1 | 5 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | 6 |
| 31 | RB Salzburg | 8 | 2 | 0 | 6 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 1 |
| 35 | Malmö | 8 | 0 | 1 | 7 | 1 |
| 36 | M. Tel-Aviv | 8 | 0 | 1 | 7 | 1 |
Full match preview will appear here once our analyst desk has finished writing it.
No predictions yet — check back closer to kick-off.