UEFA Conference League · Wed 22 Jul · 19:00

Sporting BragaFK Železničar Pančevo vs Sporting Braga kicks off in the UEFA Conference League on Wednesday, 22 July 2026 at 19:00 local time. This page goes live when the match starts — multi-source HD streaming, lineup, live commentary, real-time stats and bookmaker odds compared side by side.
KS Lechia Gdańsk
FK Železničar Pančevo
FK Železničar Pančevo
NK Aluminij Kidričevo
FK Radnički Niš
FK Železničar Pančevo
FK Železničar Pančevo
FK IMT Beograd
FK Napredak Kruševac
FK Železničar Pančevo
AVS - Futebol SAD
Sporting Braga
Go Ahead Eagles
Sporting Braga
Sporting Braga
FC Alverca
Sporting Braga
Nottingham Forest
Tondela
Sporting Braga| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Strasbourg | 6 | 5 | 1 | 0 | 16 |
| 2 | Raków | 6 | 4 | 2 | 0 | 14 |
| 3 | AEK | 6 | 4 | 1 | 1 | 13 |
| 4 | Sparta Praha | 6 | 4 | 1 | 1 | 13 |
| 5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 13 |
| 6 | Shakhtar | 6 | 4 | 1 | 1 | 13 |
| 7 | Mainz 05 | 6 | 4 | 1 | 1 | 13 |
| 8 | AEK Larnaca | 6 | 3 | 3 | 0 | 12 |
| 9 | Lausanne | 6 | 3 | 2 | 1 | 11 |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | 10 |
| 11 | Lech | 6 | 3 | 1 | 2 | 10 |
| 12 | Samsunspor | 6 | 3 | 1 | 2 | 10 |
| 13 | Celje | 6 | 3 | 1 | 2 | 10 |
| 14 | AZ | 6 | 3 | 1 | 2 | 10 |
| 15 | Fiorentina | 6 | 3 | 0 | 3 | 9 |
| 16 | Rijeka | 6 | 2 | 3 | 1 | 9 |
| 17 | Jagiellonia | 6 | 2 | 3 | 1 | 9 |
| 18 | Omonia | 6 | 2 | 2 | 2 | 8 |
| 19 | Noah | 6 | 2 | 2 | 2 | 8 |
| 20 | Drita | 6 | 2 | 2 | 2 | 8 |
| 21 | KuPS | 6 | 1 | 4 | 1 | 7 |
| 22 | Shkëndija | 6 | 2 | 1 | 3 | 7 |
| 23 | Zrinjski | 6 | 2 | 1 | 3 | 7 |
| 24 | Sigma Olomouc | 6 | 2 | 1 | 3 | 7 |
| 25 | U. Craiova | 6 | 2 | 1 | 3 | 7 |
| 26 | Lincoln RI | 6 | 2 | 1 | 3 | 7 |
| 27 | Dynamo Kyiv | 6 | 2 | 0 | 4 | 6 |
| 28 | Legia | 6 | 2 | 0 | 4 | 6 |
| 29 | Slovan | 6 | 2 | 0 | 4 | 6 |
| 30 | Breiðablik | 6 | 1 | 2 | 3 | 5 |
| 31 | Shamrock Rovers | 6 | 1 | 1 | 4 | 4 |
| 32 | Häcken | 6 | 0 | 3 | 3 | 3 |
| 33 | Ħamrun S. | 6 | 1 | 0 | 5 | 3 |
| 34 | Shelbourne | 6 | 0 | 2 | 4 | 2 |
| 35 | Aberdeen | 6 | 0 | 2 | 4 | 2 |
| 36 | Rapid | 6 | 0 | 1 | 5 | 1 |
Lineups will be announced about an hour before kickoff.
Full match preview will appear here once our analyst desk has finished writing it.
No predictions yet — check back closer to kick-off.