NPL Queensland · Fri 14 Aug

Brisbane CityPeninsula Power vs Brisbane City finished 2 - 2 in the NPL Queensland on Friday, 14 August 2026. Replay the goal timeline, browse post-match stats, see the closing odds, and watch full highlights if our partners uploaded them.
Peninsula Power
Brisbane CityLineups are not available for this match.
Magic United TFA
Peninsula Power
Peninsula Power
Eastern Suburbs
Peninsula Power
Brisbane City
Broadbeach United
Peninsula Power
Sunshine Coast Wanderers
Peninsula Power
Brisbane Roar Youth
Brisbane City
Peninsula Power
Caboolture FC
Brisbane City
Brisbane City
Moreton City Excelsior FC
Capalaba Bulldogs
Brisbane City| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lions | 22 | 16 | 3 | 3 | 51 |
| 2 | Peninsula(H) | 22 | 13 | 6 | 3 | 45 |
| 3 | Moreton City | 22 | 12 | 4 | 6 | 40 |
| 4 | Gold Coast Knights | 22 | 10 | 6 | 6 | 36 |
| 5 | Brisbane City(A) | 22 | 9 | 7 | 6 | 34 |
| 6 | Wolves | 22 | 9 | 7 | 6 | 34 |
| 7 | Eastern Suburbs | 22 | 9 | 3 | 10 | 30 |
| 8 | Olympic FC | 22 | 8 | 3 | 11 | 27 |
| 9 | Magic United TFA | 22 | 6 | 2 | 14 | 20 |
| 10 | Rochedale | 22 | 5 | 4 | 13 | 19 |
| 11 | Gold Coast United | 22 | 5 | 3 | 14 | 18 |
| 12 | Brisbane Roar Youth | 22 | 5 | 2 | 15 | 17 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.