NPL Victoria Men · Fri 14 Aug

Altona MagicLineups are not available for this match.
Dandenong City FC vs Altona Magic finished 2 - 0 in the NPL Victoria Men on Friday, 14 August 2026. Replay the goal timeline, browse post-match stats, see the closing odds, and watch full highlights if our partners uploaded them.
Dandenong City FC
Altona Magic| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Oakleigh | 24 | 15 | 6 | 3 | 51 |
| 2 | Hume City | 23 | 13 | 4 | 6 | 43 |
| 3 | Avondale | 23 | 13 | 2 | 8 | 41 |
| 4 | South Melbourne | 23 | 12 | 2 | 9 | 38 |
| 5 | Preston Lions | 22 | 13 | 4 | 5 | 37 |
| 6 | Heidelberg | 23 | 9 | 7 | 7 | 34 |
| 7 | Caroline Springs | 23 | 7 | 11 | 5 | 32 |
| 8 | Melbourne City U21 | 22 | 8 | 6 | 8 | 30 |
| 9 | Dandenong City(H) | 24 | 9 | 6 | 9 | 29 |
| 10 | St Albans | 24 | 7 | 7 | 10 | 28 |
| 11 | Altona(A) | 24 | 7 | 6 | 11 | 27 |
| 12 | Bentleigh | 24 | 5 | 6 | 13 | 21 |
| 13 | Dandenong | 23 | 4 | 3 | 16 | 15 |
| 14 | Green Gully | 24 | 3 | 6 | 15 | 15 |
Avondale FC
Dandenong City FC
Dandenong Thunder
Dandenong City FC
Melbourne Victory Youth
Dandenong City FC
Dandenong City FC
Melbourne Knights FC
Port Melbourne Sharks
Dandenong City FC
Altona Magic
Port Melbourne Sharks
Oakleigh Cannons FC
Altona Magic
Avondale FC
South Melbourne FC
Altona Magic
Altona Magic
Heidelberg United FCCommunity votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.