NPL Queensland · Round 21 · sáb., 8 de ago.

Peninsula PowerLineups are not available for this match.
Gold Coast Knights vs Peninsula Power terminou 2 - 2 em NPL Queensland, Round 21 no dia sábado, 8 de agosto de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
Gold Coast Knights
Peninsula Power
Moreton City Excelsior FC
Gold Coast Knights
Robina City
Gold Coast Knights
Redlands United
Gold Coast Knights
Brisbane Knights
Gold Coast Knights
Olympic FC
Gold Coast Knights
Peninsula Power
Eastern Suburbs
Peninsula Power
Broadbeach United
Peninsula Power
Sunshine Coast Wanderers
Peninsula Power
Peninsula Power
Rochedale Rovers| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lions | 21 | 16 | 2 | 3 | 50 |
| 2 | Peninsula(A) | 21 | 13 | 5 | 3 | 44 |
| 3 | Moreton City | 21 | 12 | 3 | 6 | 39 |
| 4 | Gold Coast Knights(H) | 21 | 10 | 5 | 6 | 35 |
| 5 | Brisbane City | 21 | 9 | 6 | 6 | 33 |
| 6 | Wolves | 21 | 9 | 6 | 6 | 33 |
| 7 | Eastern Suburbs | 21 | 9 | 2 | 10 | 29 |
| 8 | Olympic FC | 21 | 8 | 2 | 11 | 26 |
| 9 | Magic United TFA | 21 | 6 | 1 | 14 | 19 |
| 10 | Rochedale | 21 | 5 | 3 | 13 | 18 |
| 11 | Gold Coast United | 21 | 5 | 2 | 14 | 17 |
| 12 | Brisbane Roar Youth | 21 | 5 | 1 | 15 | 16 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.