K League 1 · qua., 22 de jul.

Pohang SteelersFC Seoul vs Pohang Steelers terminou 3 - 1 em K League 1 no dia quarta-feira, 22 de julho de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
FC Seoul
Pohang Steelers

Shanghai Port
FC Seoul
FC Seoul
Gimcheon Sangmu FC
Pohang Steelers
FC Seoul
FC Seoul
Chengdu Rongcheng
Daejeon Hana Citizen
FC Seoul
Pohang Steelers
FC Seoul
Pohang Steelers
Gimcheon Sangmu FC
Pohang Steelers
Daejeon Hana Citizen
Pohang Steelers
Tampines Rovers
Pohang Steelers| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Seoul(H) | 19 | 13 | 3 | 3 | 42 |
| 2 | Gangwon | 19 | 8 | 8 | 3 | 32 |
| 3 | Jeonbuk | 19 | 8 | 6 | 5 | 30 |
| 4 | Pohang Steelers(A) | 19 | 8 | 4 | 7 | 28 |
| 5 | Ulsan | 19 | 8 | 4 | 7 | 28 |
| 6 | FC Anyang | 19 | 6 | 9 | 4 | 27 |
| 7 | Incheon Utd | 19 | 8 | 3 | 8 | 27 |
| 8 | Jeju | 19 | 6 | 6 | 7 | 24 |
| 9 | Daejeon Hana | 19 | 4 | 8 | 7 | 20 |
| 10 | Bucheon | 19 | 4 | 7 | 8 | 19 |
| 11 | Gimcheon | 19 | 2 | 11 | 6 | 17 |
| 12 | Gwangju | 19 | 1 | 7 | 11 | 10 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.