NPL Queensland · sex., 31 de jul.

Eastern SuburbsLineups are not available for this match.
Rochedale Rovers vs Eastern Suburbs terminou 2 - 1 em NPL Queensland no dia sexta-feira, 31 de julho de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
Rochedale Rovers
Eastern Suburbs
Rochedale Rovers
Gold Coast United
Rochedale Rovers
Wynnum Wolves FC
Sunshine Coast Wanderers
Rochedale Rovers
Rochedale Rovers
Broadbeach United
Peninsula Power
Rochedale Rovers
Magic United TFA
Eastern Suburbs
Moreton City Excelsior FC
Lions FC
Eastern Suburbs
Sunshine Coast Wanderers
Eastern Suburbs
Eastern Suburbs
Gold Coast United| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lions | 19 | 14 | 2 | 3 | 44 |
| 2 | Peninsula | 19 | 13 | 4 | 2 | 43 |
| 3 | Moreton City | 19 | 11 | 3 | 5 | 36 |
| 4 | Gold Coast Knights | 19 | 10 | 4 | 5 | 34 |
| 5 | Wolves | 20 | 9 | 5 | 6 | 32 |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 30 |
| 7 | Eastern Suburbs(A) | 20 | 9 | 1 | 10 | 28 |
| 8 | Olympic FC | 19 | 7 | 2 | 10 | 23 |
| 9 | Rochedale(H) | 20 | 5 | 3 | 12 | 18 |
| 10 | Magic United TFA | 19 | 5 | 1 | 13 | 16 |
| 11 | Gold Coast United | 19 | 4 | 2 | 13 | 14 |
| 12 | Brisbane Roar Youth | 19 | 4 | 1 | 14 | 13 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.