K League 2 · Round 21 · sex., 7 de ago.

Daegu FC

Gyeongnam FC vs Daegu FC terminou 0 - 1 em K League 2, Round 21 no dia sexta-feira, 7 de agosto de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
Gyeongnam FC
Daegu FC
Chungnam Asan FC
Gyeongnam FC
Gyeongnam FC
Jeonnam Dragons
Busan I Park
Gyeongnam FC
Gyeongnam FC
Ansan Greeners FC
Suwon Samsung Bluewings
Gyeongnam FC
Daegu FC
Gangwon FC
Gwangju FC
Daegu FC
Ulsan HD
Daejeon Hana Citizen
Daegu FC
Gimcheon Sangmu FC
Daegu FC| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Suwon Bluewings | 20 | 13 | 4 | 4 | 40 |
| 2 | Seoul E-Land FC | 20 | 11 | 4 | 5 | 37 |
| 3 | Busan | 20 | 11 | 3 | 6 | 36 |
| 4 | Hwaseong FC | 20 | 10 | 6 | 5 | 35 |
| 5 | Suwon FC | 18 | 9 | 6 | 3 | 33 |
| 6 | Daegu FC(A) | 20 | 9 | 6 | 5 | 33 |
| 7 | Gimpo FC | 20 | 7 | 9 | 4 | 30 |
| 8 | Chungnam Asan | 20 | 7 | 7 | 6 | 28 |
| 9 | Gyeongnam(H) | 20 | 6 | 8 | 6 | 26 |
| 10 | Yongin City | 20 | 4 | 10 | 6 | 22 |
| 11 | Paju Frontier FC | 19 | 6 | 3 | 10 | 21 |
| 12 | Cheonan City | 19 | 4 | 8 | 7 | 20 |
| 13 | Seongnam | 18 | 4 | 8 | 6 | 20 |
| 14 | Cheongju | 20 | 2 | 13 | 6 | 19 |
| 15 | Ansan Greeners FC | 20 | 5 | 4 | 11 | 19 |
| 16 | Jeonnam | 19 | 2 | 7 | 10 | 13 |
| 17 | Gimhae City | 19 | 2 | 5 | 12 | 11 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.