NPL Queensland · sex., 7 de ago.

Brisbane Roar YouthLineups are not available for this match.
Lions FC vs Brisbane Roar Youth terminou 4 - 2 em NPL Queensland no dia sexta-feira, 7 de agosto de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
Lions FC
Brisbane Roar Youth
Eastern Suburbs
Lions FC
Lions FC
Moreton City Excelsior FC
Rochedale Rovers
Lions FC
Lions FC
Gold Coast Knights
Olympic FC
Lions FC
Brisbane Roar Youth
Wynnum Wolves FC
Brisbane Roar Youth
Brisbane Roar Youth
Olympic FC
Brisbane Roar Youth
Gold Coast Knights
Brisbane Roar Youth
Gold Coast United| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lions(H) | 21 | 16 | 2 | 3 | 50 |
| 2 | Peninsula | 20 | 13 | 4 | 3 | 43 |
| 3 | Moreton City | 20 | 11 | 3 | 6 | 36 |
| 4 | Gold Coast Knights | 20 | 10 | 4 | 6 | 34 |
| 5 | Wolves | 20 | 9 | 5 | 6 | 32 |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 30 |
| 7 | Eastern Suburbs | 20 | 9 | 1 | 10 | 28 |
| 8 | Olympic FC | 20 | 8 | 2 | 10 | 26 |
| 9 | Rochedale | 20 | 5 | 3 | 12 | 18 |
| 10 | Gold Coast United | 20 | 5 | 2 | 13 | 17 |
| 11 | Brisbane Roar Youth(A) | 21 | 5 | 1 | 15 | 16 |
| 12 | Magic United TFA | 20 | 5 | 1 | 14 | 16 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.