K League 2 · Round 21 · Fri 7 Aug

Seoul E-Land FCHwaseong FC vs Seoul E-Land FC finished 0 - 0 in the K League 2, Round 21 on Friday, 7 August 2026. Replay the goal timeline, browse post-match stats, see the closing odds, and watch full highlights if our partners uploaded them.


Hwaseong FC
Suwon Samsung Bluewings
Hwaseong FC
Cheongju FC
Seoul E-Land FC
Hwaseong FC
Hwaseong FC
Incheon United
Hwaseong FC
Busan I Park
Seoul E-Land FC
Busan I Park
Gimpo FC
Seoul E-Land FC
Hwaseong FC
Seongnam FC
Seoul E-Land FC
Seoul E-Land FC
Incheon United| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Suwon Bluewings | 20 | 13 | 4 | 4 | 40 |
| 2 | Seoul E-Land FC(A) | 20 | 11 | 4 | 5 | 37 |
| 3 | Busan | 20 | 11 | 3 | 6 | 36 |
| 4 | Hwaseong FC(H) | 20 | 10 | 6 | 5 | 35 |
| 5 | Suwon FC | 18 | 9 | 6 | 3 | 33 |
| 6 | Daegu FC | 20 | 9 | 6 | 5 | 33 |
| 7 | Gimpo FC | 20 | 7 | 9 | 4 | 30 |
| 8 | Chungnam Asan | 20 | 7 | 7 | 6 | 28 |
| 9 | Gyeongnam | 20 | 6 | 8 | 6 | 26 |
| 10 | Yongin City | 20 | 4 | 10 | 6 | 22 |
| 11 | Paju Frontier FC | 19 | 6 | 3 | 10 | 21 |
| 12 | Cheonan City | 19 | 4 | 8 | 7 | 20 |
| 13 | Seongnam | 18 | 4 | 8 | 6 | 20 |
| 14 | Cheongju | 20 | 2 | 13 | 6 | 19 |
| 15 | Ansan Greeners FC | 20 | 5 | 4 | 11 | 19 |
| 16 | Jeonnam | 19 | 2 | 7 | 10 | 13 |
| 17 | Gimhae City | 19 | 2 | 5 | 12 | 11 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.