NPL New South Wales · dom, 9 ago

Sydney United 58Wollongong Wolves vs Sydney United 58 terminó 1 - 2 en NPL New South Wales el domingo, 9 de agosto de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.
Wollongong Wolves
Sydney United 58Lineups are not available for this match.
Wollongong Wolves
University of NSW
St George Saints FC
Wollongong Wolves
Wollongong Wolves
Marconi Stallions
Heidelberg United FC
Wollongong Wolves
Wollongong Wolves
South Hobart
Sydney United 58
Sydney FC Academy Youth
SD Raiders
Sydney United 58
Manly United
Sydney United 58
Western Sydney Wanderers Academy Youth
Sutherland Sharks
Sydney United 58| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt | 27 | 19 | 4 | 4 | 61 |
| 2 | Sydney United(A) | 27 | 18 | 3 | 6 | 57 |
| 3 | Marconi | 27 | 17 | 4 | 6 | 55 |
| 4 | Sutherland | 27 | 13 | 4 | 10 | 43 |
| 5 | Manly | 27 | 10 | 8 | 9 | 38 |
| 6 | SD Raiders | 27 | 11 | 5 | 11 | 38 |
| 7 | Rockdale | 27 | 11 | 4 | 12 | 37 |
| 8 | Sydney FC Youth | 27 | 10 | 7 | 10 | 37 |
| 9 | Western Sydney Youth | 27 | 10 | 5 | 12 | 35 |
| 10 | Blacktown | 27 | 9 | 7 | 11 | 34 |
| 11 | North West Sydney | 27 | 10 | 4 | 13 | 34 |
| 12 | St George | 27 | 9 | 7 | 11 | 34 |
| 13 | Wollongong(H) | 27 | 9 | 5 | 13 | 32 |
| 14 | University of NSW | 27 | 9 | 4 | 14 | 31 |
| 15 | Sydney Olympic | 27 | 6 | 4 | 17 | 22 |
| 16 | St George | 27 | 6 | 3 | 18 | 21 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.