NPL Queensland · Round 20 · dom, 2 ago

Olympic FCMagic United TFA vs Olympic FC terminó 0 - 3 en NPL Queensland, Round 20 el domingo, 2 de agosto de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.
Magic United TFA
Olympic FCLineups are not available for this match.
Magic United TFA
Brisbane Strikers
Capalaba Bulldogs
Magic United TFA
Magic United TFA
Caboolture FC
Ipswich FC
Magic United TFA
Magic United TFA
Logan Lightning
Robina City
Olympic FC
Olympic FC
Olympic FC
Yeronga Eagles FC
Olympic FC
Brisbane Roar
Brisbane City
Olympic FC| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lions | 20 | 15 | 2 | 3 | 47 |
| 2 | Peninsula | 20 | 13 | 4 | 3 | 43 |
| 3 | Moreton City | 20 | 11 | 3 | 6 | 36 |
| 4 | Gold Coast Knights | 20 | 10 | 4 | 6 | 34 |
| 5 | Wolves | 20 | 9 | 5 | 6 | 32 |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 30 |
| 7 | Eastern Suburbs | 20 | 9 | 1 | 10 | 28 |
| 8 | Olympic FC(A) | 20 | 8 | 2 | 10 | 26 |
| 9 | Rochedale | 20 | 5 | 3 | 12 | 18 |
| 10 | Gold Coast United | 20 | 5 | 2 | 13 | 17 |
| 11 | Brisbane Roar Youth | 20 | 5 | 1 | 14 | 16 |
| 12 | Magic United TFA(H) | 20 | 5 | 1 | 14 | 16 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.