K League 1 · Round 19 · mar, 21 jul

Gangwon FCJeju SK vs Gangwon FC terminó 1 - 1 en K League 1, Round 19 el martes, 21 de julio de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.


Daejeon Hana Citizen
Jeju SK
Jeju SK
Jeonbuk Hyundai Motors
Jeju SK
Suwon FC
Pohang Steelers
Jeju SK
FC Anyang
Jeju SK
Gangwon FC
ŠK Slovan Bratislava
CSKA Sofia
FK Partizan
Gangwon FC
FK Radnički 1923
Gangwon FC
Arka Gdynia
Gangwon FC| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Seoul | 18 | 12 | 3 | 3 | 39 |
| 2 | Gangwon(A) | 19 | 8 | 8 | 3 | 32 |
| 3 | Jeonbuk | 19 | 8 | 6 | 5 | 30 |
| 4 | Pohang Steelers | 18 | 8 | 4 | 6 | 28 |
| 5 | Ulsan | 19 | 8 | 4 | 7 | 28 |
| 6 | Incheon Utd | 19 | 8 | 3 | 8 | 27 |
| 7 | FC Anyang | 18 | 5 | 9 | 4 | 24 |
| 8 | Jeju(H) | 19 | 6 | 6 | 7 | 24 |
| 9 | Daejeon Hana | 19 | 4 | 8 | 7 | 20 |
| 10 | Bucheon | 18 | 4 | 7 | 7 | 19 |
| 11 | Gimcheon | 18 | 2 | 10 | 6 | 16 |
| 12 | Gwangju | 18 | 1 | 6 | 11 | 9 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.