K League 2 · Round 19 · vie, 24 jul

Cheongju FCGimhae City FC vs Cheongju FC terminó 1 - 1 en K League 2, Round 19 el viernes, 24 de julio de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.
Gimhae City FC
Cheongju FC

Gimhae City FC
Paju Frontier FC
Gimhae City FC
Gangneung City
Gyeongju KHNP
Gimhae City FC
Daejeon Korail
Gimhae City FC
Gimhae City FC
Ulsan Citizen FC
Chungnam Asan FC
Cheongju FC
Cheongju FC
Ansan Greeners FC
Cheongju FC
Cheongju FC
Seongnam FC
Cheongju FC
Gyeongnam FC| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Busan | 17 | 11 | 3 | 3 | 36 |
| 2 | Seoul E-Land FC | 18 | 10 | 3 | 5 | 33 |
| 3 | Suwon Bluewings | 17 | 10 | 3 | 4 | 33 |
| 4 | Daegu FC | 17 | 9 | 5 | 3 | 32 |
| 5 | Suwon FC | 17 | 8 | 6 | 3 | 30 |
| 6 | Hwaseong FC | 17 | 8 | 5 | 5 | 28 |
| 7 | Gimpo FC | 17 | 6 | 7 | 4 | 25 |
| 8 | Chungnam Asan | 17 | 6 | 6 | 5 | 24 |
| 9 | Gyeongnam | 17 | 6 | 5 | 6 | 23 |
| 10 | Seongnam | 17 | 4 | 8 | 5 | 20 |
| 11 | Cheonan City | 18 | 4 | 7 | 7 | 19 |
| 12 | Paju Frontier FC | 17 | 5 | 3 | 9 | 18 |
| 13 | Cheongju(A) | 18 | 2 | 12 | 4 | 18 |
| 14 | Yongin City | 17 | 3 | 8 | 6 | 17 |
| 15 | Ansan Greeners FC | 17 | 4 | 2 | 11 | 14 |
| 16 | Jeonnam | 17 | 2 | 6 | 9 | 12 |
| 17 | Gimhae City(H) | 17 | 2 | 4 | 11 | 10 |
Community votes reflect users on this site — not professional picks. For information only.
Full match preview will appear here once our analyst desk has finished writing it.