
Segunda Division: Regular season
Uruguay · Saison 2026
Spiele mit Stream
Alle Spiele →Keine aktuellen ErgebnisseBeendete Spiele erscheinen hier.
Ligatabelle
Segunda Division: Regular season
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atenas | 17 | 10 | 2 | 5 | +10 | 32 | |
| 2 | Colon | 17 | 8 | 4 | 5 | +1 | 28 | |
| 3 | Plaza Colonia | 17 | 8 | 3 | 6 | +6 | 27 | |
| 4 | River Plate | 17 | 7 | 5 | 5 | +4 | 26 | |
| 5 | Oriental | 17 | 6 | 7 | 4 | +6 | 25 | |
| 6 | Cerrito | 17 | 6 | 6 | 5 | +2 | 24 | |
| 7 | Rentistas | 17 | 6 | 6 | 5 | +1 | 24 | |
| 8 | 17 | 7 | 2 | 8 | 0 | 23 | ||
| 9 | Fenix | 17 | 5 | 7 | 5 | +1 | 22 | |
| 10 | 17 | 6 | 4 | 7 | -5 | 22 | ||
| 11 | Tacuarembo | 17 | 6 | 3 | 8 | -6 | 21 | |
| 12 | La Luz | 17 | 4 | 6 | 7 | -7 | 18 | |
| 13 | 17 | 3 | 7 | 7 | -6 | 16 | ||
| 14 | Uruguay Montevideo | 17 | 4 | 4 | 9 | -7 | 16 |
Segunda Division: Torneo Competencia - Group 1
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fenix | 6 | 3 | 2 | 1 | +6 | 11 | |
| 2 | 6 | 2 | 4 | 0 | +3 | 10 | ||
| 3 | Uruguay Montevideo | 6 | 2 | 3 | 1 | +2 | 9 | |
| 4 | Cerrito | 6 | 2 | 3 | 1 | 0 | 9 | |
| 5 | La Luz | 6 | 1 | 4 | 1 | -1 | 7 | |
| 6 | Atenas | 6 | 1 | 1 | 4 | -6 | 4 | |
| 7 | Tacuarembo | 6 | 0 | 3 | 3 | -4 | 3 |
Segunda Division: Torneo Competencia - Group 2
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | +7 | 12 | |
| 3 | Colon | 6 | 2 | 3 | 1 | +3 | 9 | |
| 4 | Rentistas | 6 | 2 | 3 | 1 | +1 | 9 | |
| 5 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 6 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 7 | River Plate | 6 | 1 | 1 | 4 | -7 | 4 |
Segunda Division: Torneo Competencia - Play Offs
| # | Club | P | W | D | L | GD | PTS | Form |
|---|
Segunda Division: Tabla Anual
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 23 | 11 | 6 | 6 | +13 | 39 | |
| 2 | Oriental | 23 | 10 | 8 | 5 | +9 | 38 | |
| 3 | Colon | 23 | 10 | 7 | 6 | +4 | 37 | |
| 4 | Atenas | 23 | 11 | 3 | 9 | +4 | 36 | |
| 5 | Fenix | 23 | 8 | 9 | 6 | +7 | 33 | |
| 6 | Cerrito | 23 | 8 | 9 | 6 | +2 | 33 | |
| 7 | Rentistas | 23 | 8 | 9 | 6 | +2 | 33 | |
| 8 | 23 | 8 | 8 | 7 | -2 | 32 | ||
| 9 | River Plate | 23 | 8 | 6 | 9 | -3 | 30 | |
| 10 | 23 | 8 | 3 | 12 | -3 | 27 | ||
| 11 | Uruguay Montevideo | 23 | 6 | 7 | 10 | -5 | 25 | |
| 12 | La Luz | 23 | 5 | 10 | 8 | -8 | 25 | |
| 13 | Tacuarembo | 23 | 6 | 6 | 11 | -10 | 24 | |
| 14 | 23 | 4 | 9 | 10 | -10 | 21 |
Segunda Division: Promedios
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 23 | 11 | 6 | 6 | +13 | 39 | |
| 2 | Atenas | 55 | 28 | 9 | 18 | +20 | 93 | |
| 3 | Colon | 55 | 25 | 16 | 14 | +24 | 91 | |
| 4 | Oriental | 55 | 23 | 19 | 13 | +15 | 88 | |
| 5 | Rentistas | 55 | 20 | 17 | 18 | +3 | 77 | |
| 6 | 23 | 8 | 8 | 7 | -2 | 32 | ||
| 7 | Fenix | 55 | 20 | 16 | 19 | +6 | 76 | |
| 8 | Tacuarembo | 55 | 19 | 18 | 18 | -3 | 75 | |
| 9 | River Plate | 23 | 8 | 6 | 9 | -3 | 30 | |
| 10 | 23 | 8 | 3 | 12 | -3 | 27 | ||
| 11 | Cerrito | 55 | 14 | 17 | 24 | -21 | 59 | |
| 12 | La Luz | 55 | 10 | 26 | 19 | -21 | 56 | |
| 13 | Uruguay Montevideo | 55 | 13 | 12 | 30 | -31 | 51 | |
| 14 | 23 | 4 | 9 | 10 | -10 | 21 |
Torschützen
Nicht verfügbar.
Über Segunda Division: Regular season
Live scores, standings and streams for Segunda Division: Regular season (Uruguay). Only fixtures with an available broadcast are listed — open a match to watch the stream and compare 1X2 odds.
Atenas
Colon
Plaza Colonia
River Plate
Oriental
Cerrito
Rentistas
Fenix
Tacuarembo
La Luz
Uruguay Montevideo