NPL Victoria Men · Round 22 · sáb., 25 de jul.

Altona MagicLineups are not available for this match.
Dandenong Thunder vs Altona Magic terminou 0 - 2 em NPL Victoria Men, Round 22 no dia sábado, 25 de julho de 2026. Reveja a linha do tempo dos gols, as estatísticas pós-jogo, as odds de fechamento e assista aos melhores momentos completos se nossos parceiros os publicaram.
Dandenong Thunder
Altona Magic
St Albans Saints FC
Dandenong Thunder
Dandenong Thunder
Melbourne Victory Youth
Dandenong Thunder
Melbourne Knights FC
Port Melbourne Sharks
Dandenong Thunder
Dandenong Thunder
Oakleigh Cannons FC
Altona Magic
Avondale FC
South Melbourne FC
Altona Magic
Heidelberg United FC
Green Gully
Altona Magic
Dandenong City FC
Altona Magic| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Oakleigh | 22 | 14 | 5 | 3 | 47 |
| 2 | Hume City | 22 | 12 | 4 | 6 | 40 |
| 3 | Avondale | 22 | 12 | 2 | 8 | 38 |
| 4 | Preston Lions | 21 | 13 | 3 | 5 | 36 |
| 5 | South Melbourne | 22 | 11 | 2 | 9 | 35 |
| 6 | Heidelberg | 22 | 9 | 7 | 6 | 34 |
| 7 | Caroline Springs | 22 | 7 | 10 | 5 | 31 |
| 8 | Melbourne City U21 | 21 | 8 | 6 | 7 | 30 |
| 9 | St Albans | 22 | 7 | 6 | 9 | 27 |
| 10 | Altona(A) | 22 | 7 | 5 | 10 | 26 |
| 11 | Dandenong City | 22 | 7 | 6 | 9 | 23 |
| 12 | Bentleigh | 22 | 5 | 4 | 13 | 19 |
| 13 | Dandenong(H) | 22 | 4 | 3 | 15 | 15 |
| 14 | Green Gully | 22 | 3 | 5 | 14 | 14 |
Community votes reflect users on this site — not professional picks. For information only.
| — |
Full match preview will appear here once our analyst desk has finished writing it.