UEFA Champions League · Qualification Round 2 · mar, 21 jul

ŠK Slovan BratislavaFC Iberia 1999 vs ŠK Slovan Bratislava terminó 0 - 2 en UEFA Champions League, Qualification Round 2 el martes, 21 de julio de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.
FC Iberia 1999
ŠK Slovan Bratislava

Dinamo Batumi
FC Iberia 1999
FC Iberia 1999
FC Samgurali Tskhaltubo
FC Gagra
FC Iberia 1999
FC Iberia 1999
FC Samgurali Tskhaltubo
FC Gagra
FC Iberia 1999
ŠK Slovan Bratislava
MŠK Žilina
KF Shkëndija
FC Košice
ŠK Slovan Bratislava
ŠK Slovan Bratislava
MFK Ružomberok
ŠK Slovan Bratislava
MFK Zemplín MichalovceCommunity votes reflect users on this site — not professional picks. For information only.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 24 |
| 2 | Bayern | 8 | 7 | 0 | 1 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 18 |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 16 |
| 7 | Sporting | 8 | 5 | 1 | 2 | 16 |
| 8 | Man City | 8 | 5 | 1 | 2 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | 15 |
| 11 | PSG | 8 | 4 | 2 | 2 | 14 |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 13 |
| 14 | Atl. Madrid | 8 | 4 | 1 | 3 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 13 |
| 16 | Leverkusen | 8 | 3 | 3 | 2 | 12 |
| 17 | Dortmund | 8 | 3 | 2 | 3 | 11 |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 10 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | 10 |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 9 |
| 25 | Marseille | 8 | 3 | 0 | 5 | 9 |
| 26 | Pafos | 8 | 2 | 3 | 3 | 9 |
| 27 | USG | 8 | 3 | 0 | 5 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 8 |
| 31 | København | 8 | 2 | 2 | 4 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | 6 |
| 33 | Frankfurt | 8 | 1 | 1 | 6 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | 1 |
Full match preview will appear here once our analyst desk has finished writing it.