NPL Queensland · Round 19 · dom, 19 jul

Brisbane Roar YouthOlympic FC vs Brisbane Roar Youth terminó 3 - 1 en NPL Queensland, Round 19 el domingo, 19 de julio de 2026. Repasa la cronología de goles, las estadísticas post-partido, las cuotas de cierre y mira los resúmenes completos si nuestros colaboradores los subieron.
Lineups are not available for this match.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Queensland | 19 | 14 | 2 | 3 | 44 |
| 2 | Peninsula | 19 | 13 | 4 | 2 | 43 |
| 3 | Moreton City | 19 | 11 | 3 | 5 | 36 |
| 4 | Gold Coast Knights | 18 | 10 | 3 | 5 | 33 |
| 5 | Brisbane City | 19 | 8 | 6 | 5 | 30 |
| 6 | Wolves | 19 | 8 | 5 | 6 | 29 |
| 7 | Eastern Suburbs | 19 | 9 | 1 | 9 | 28 |
| 8 | Olympic FC(H) | 19 | 7 | 2 | 10 | 23 |
| 9 | Magic United TFA | 19 | 5 | 1 | 13 | 16 |
| 10 | Rochedale | 19 | 4 | 3 | 12 | 15 |
| 11 | Gold Coast United | 18 | 4 | 1 | 13 | 13 |
| 12 | Brisbane Roar Youth(A) | 19 | 4 | 1 | 14 | 13 |
No predictions yet — check back closer to kick-off.
Full match preview will appear here once our analyst desk has finished writing it.